How Much is Bail in NJ?
The New Jersey Judiciary has adopted a state-mandated schedule that outlines the bail ranges recommended for most criminal offenses and indictable offenses. Where an individual falls within the range is to be determine in the discretion of the court and judge. The following is a list of the more common criminal charges that arise in Middlesex County and the bail amounts set forth in the New Jersey Bail Schedule. If you’re wondering “how much is bail for assault or other criminal charges” or “can I afford bail,” this schedule provides the ranges, though the judge sets bail based on multiple factors including flight risk assessment and community ties importance. For further assistance with securing or reducing bail, or if you need an experienced criminal defense attorney to represent you at your bail hearing, call our New Brunswick law office at 732-246-7126 for a free consultation. Our skilled lawyers defend clients throughout Middlesex County and can file a bail motion to modify bail or appeal excessive bail amounts.
Understanding How Bail Works in NJ: What Happens After Arrest
When a defendant is arrested in New Jersey, they typically appear at an arraignment where the judge determines whether to release or detain them pending trial. New Jersey’s bail reform system uses a Public Safety Assessment tool to evaluate flight risk and public safety considerations. If you’re asking “do I need a lawyer for bail” or “what if I can’t pay bail,” consulting with a local attorney immediately can make a significant difference. Our experienced criminal defense team provides same-day service and emergency legal help, with 24/7 availability for urgent situations. We offer free consultation and flexible scheduling, including phone consultation, to discuss your case evaluation and bail modification service options.
Bail Schedule for Common Criminal Charges in Middlesex County
| Charge | Degree | Bail Range | Is 10% Cash Bail Option Permissible? |
| Murder | 1st Degree | $250,000-$750,000 | No |
| Felony Murder | 1st Degree | $250,000-$750,000 | No |
| Aggravated Manslaughter | 1st Degree | $200,000-$500,000 | No |
| Manslaughter | 2nd Degree | $100,000-$200,000 | No |
| Kidnapping | 1st Degree | $200,000-$400,000 | No |
| Kidnapping | 2nd Degree | $100,000-$200,000 | No |
| Aggravated Sexual Assault | 1st Degree | $150,000-$300,000 | No |
| Sexual Assault | 2nd Degree | $50,000-$200,000 | No |
| Aggravated Criminal Sexual Contact | 3rd Degree | $25,000-$100,000 | Yes |
| Contempt of Domestic Violence Restraining Order | 4th Degree | $1,000-$2,500 | Yes |
| Contempt of Domestic Violence Restraining Order | Disorderly Persons | $500-$2,500 | Yes |
| Burglar’s Tools | 4th Degree | $1,000-$2,500 | Yes |
| Registration of Sex Offenders (Megan’s Law) | 4th Degree | $1,000-$2,500 | Yes |
| Death by Auto or Vessel | 1st Degree | $150,000-$350,000 | Yes |
| Death by Auto or Vessel | 2nd Degree | $50,000-$150,000 | Yes |
| Knowingly Leaving the Scene of a Motor Vehicle Accident Resulting in Death | 3rd Degree | $15,000-$35,000 | Yes |
| Simple Assault | Disorderly Persons | $500-$2,500 | Yes |
| Simple Assault | Petty Disorderly Persons | $100-$500 | Yes |
| Aggravated Assault | 2nd Degree | $35,000-$100,000 | Yes |
| Aggravated Assault | 3rd Degree | $20,000-$50,000 | Yes |
| Aggravated Assault | 4th Degree | $1,000-$2,500 | Yes |
| Aggravated Assault By Auto | 2nd Degree | $20,000-$50,000 | Yes |
| Aggravated Assault By Auto | 3rd Degree | $5,000-$15,000 | Yes |
| Aggravated Assault By Auto | 4th Degree | $1,000-$2,500 | Yes |
| Terroristic Threats | 2nd Degree | $25,000-$50,000 | Yes |
| Terroristic Threats | 3rd Degree | $10,000-$20,000 | Yes |
| Stalking | 3rd Degree | $20,000-$50,000 | Yes |
| Stalking | 4th Degree | $1,000-$2,500 | Yes |
| Criminal Restraint | 3rd Degree | $10,000-$25,000 | Yes |
| False Imprisonment | Disorderly Persons | $500-$2,500 | Yes |
| Luring, Enticing Child, Attempts | 2nd Degree | $50,000-$100,000 | Yes |
| Criminal Sexual Contact | 4th Degree | $1,000-$2,500 | Yes |
| Lewdness | 4th Degree | $1,000 to $2,500 | Yes |
| Lewdness | Disorderly Persons | $500-$1,000 | Yes |
| Robbery | 1st Degree | $100,000-$250,000 | No |
| Robbery | 2nd Degree | $50,000-$100,000 | No |
| Carjacking | 1st Degree | $100,000-$250,000 | No |
| Aggravated Arson | 2nd Degree | $35,000-$75,000 | No |
| Arson | 3rd Degree | $10,000-$35,000 | Yes |
| Criminal Mischief | 2nd Degree | $50,000-$75,000 | Yes |
| Criminal Mischief | 3rd Degree | $5,000-$15,000 | Yes |
| Criminal Mischief | 4th Degree | $1,000-$2,500 | Yes |
| Criminal Mischief | Disorderly Persons | $500-$1,000 | Yes |
| Burglary | 2nd Degree | $35,000-$75,000 | No |
| Burglary | 3rd Degree | $10,000-$50,000 | Yes |
| Criminal Trespass | 4th Degree | $1,000-$2,500 | Yes |
| Criminal Trespass | Disorderly Persons | $500-$1,000 | Yes |
| Criminal Trespass | Petty Disorderly Persons | $100-$500 | Yes |
| Theft | 2nd Degree | $35,000-$75,000 | Yes (unless by extortion) |
| Theft | 3rd Degree | $5,000-$20,000 | Yes |
| Theft | 4th Degree | $1,000-$2,500 | Yes |
| Theft | Disorderly Persons | $500-$1,000 | Yes |
| Unlawful Taking of a Means of Conveyance | 3rd Degree | $2,500-$10,000 | Yes |
| Unlawful Taking of a Means of Conveyance | 4th Degree | $1,000-$2,500 | Yes |
| Unlawful Taking of a Means of Conveyance | Disorderly Persons | $500-$1,000 | Yes |
| Shoplifting | 2nd Degree | $35,000-$75,000 | Yes |
| >Shoplifting | 3rd Degree | $5,000-$20,000 | Yes |
| Shoplifting | 4th Degree | $1,000-$2,500 | Yes |
| Shoplifting | Disorderly Persons | $500-$1,000 | Yes |
| Forgery | 3rd Degree | $5,000-$20,000 | Yes |
| Forgery | 4th Degree | $1,000-$2,500 | Yes |
| Fake ID | 2nd Degree | $35,000-$75,000 | Yes |
| Fake ID | 3rd Degree | $5,000-$20,000 | Yes |
| Fake ID | 4th Degree | $1,000-$2,500 | Yes |
| Bad Checks | 2nd Degree | $35,000-$75,000 | Yes |
| Bad Checks | 3rd Degree | $5,000-$20,000 | Yes |
| Bad Checks | 4th Degree | $1,000-$2,500 | Yes |
| Bad Checks | Disorderly Persons | $500-$1,000 | Yes |
| Credit Cards | 3rd Degree | $5,000-$20,000 | Yes |
| Credit Cards | 4th Degree | $1,000-$2,500 | Yes |
| Endangering Welfare of Children | 1st Degree | $100,000-$250,000 | No |
| Endangering Welfare of Children | 2nd Degree | 50,000-$100,000 | No |
| Endangering Welfare of Children | 3rd Degree | $20,000-$50,000 | Yes |
| Endangering Welfare of Children | 4th Degree | $1,000-$2,500 | Yes |
| False Report to Law Enforcement | 4th Degree | $1,000-$2,500 | Yes |
| False Report to Law Enforcement | Disorderly Persons | $500-$1,000 | Yes |
| Tampering with Witness and Informant | 2nd Degree | $50,000-$100,000 | Yes |
| Tampering with Witness and Informant | 3rd Degree | $20,000-$50,000 | Yes |
| Obstructing Law Enforcement/Gov’t Function | 4th Degree | $1,000-$2,500 | Yes |
| Obstructing Law Enforcement/Gov’t Function | Disorderly Persons | $500-$1,000 | Yes |
| Resisting Arrest | 3rd Degree | $5,000-$10,000 | Yes |
| Resisting Arrest | 4th Degree | $1,000-$2,500 | Yes |
| Resisting Arrest | Disorderly Persons | $500-$1,000 | Yes |
| Eluding | 2nd Degree | $25,000-$50,000 | No |
| Eluding | 3rd Degree | $10,000-$20,000 | Yes |
| Hindering Apprehension or Prosecution | 2nd Degree | $25,000-$50,000 | Yes |
| Hindering Apprehension or Prosecution | 3rd Degree | $5,000-$10,000 | Yes |
| Hindering Apprehension or Prosecution | 4th Degree | $1,000-$2,500 | Yes |
| Hindering Apprehension or Prosecution | Disorderly Persons | $500-$1,000 | Yes |
| Escape | 2nd Degree | $25,000-$50,000 | No |
| Escape | 3rd Degree | $10,000-$25,000 | No |
| Contempt of Domestic Violence Restraining Order | 4th Degree | $1,000-$2,500 | Yes |
| Contempt of Domestic Violence Restraining Order | Disorderly Persons | $500-$2,500 | Yes |
| Prostitution | 2nd Degree | $25,000-$50,000 | Yes |
| Prostitution | 3rd Degree | $5,000-$15,000 | Yes |
| Prostitution | 4th Degree | $1,000-$2,500 | Yes |
| Prostitution | Disorderly Persons | $500-$1,000 | Yes |
| Leader of a Narcotics Trafficking Network | 1st Degree | $200,000-$350,000 | No |
| Manufacturing/Distributing CDS | 1st Degree | $100,000-$250,000 | No |
| Manufacturing/Distributing CDS | 2nd Degree | $75,000-$150,000 | No |
| Manufacturing/Distributing CDS | 3rd Degree | $5,000-$20,000 | Yes |
| Manufacturing/Distributing CDS | 4th Degree | $1,000-$2,500 | Yes |
| Employing a Juvenile in a Drug Distribution Scheme | 2nd Degree | $50,000-$100,000 | No |
| Distributing/ Possessing w/ intent to Distribute CDS on or near school property or a school bus | 3rd Degree | $15,000-$35,000 | Yes |
| Distributing/ Possessing CDS w/ intent to Distribute within 500 feet of certain public property | 2nd Degree | $25,000-$50,000 | No |
| Distributing/ Possessing CDS w/ intent to Distribute within 500 feet of certain public property | 3rd Degree | $10,000-$25,000 | Yes |
| Possession of CDS or Analog | 3rd Degree | $5,000-$10,000 | Yes |
| Possession of CDS or Analog | 4th Degree | $1,000-$2,500 | Yes |
| Possession of CDS or Analog | Disorderly Persons | $500-$1,000 | Yes |
| Obtaining CDS by Fraud | 3rd Degree | $5,000-$10,000 | Yes |
| Prohibited Weapons and Devices | 3rd Degree | $7,500-$20,000 | Yes |
| Prohibited Weapons and Devices | 4th Degree | $1,000-$2,500 | Yes |
| >Possession of Weapons for Unlawful Purpose | 2nd Degree | $50,000-$100,000 | No |
| Possession of Weapons for Unlawful Purpose | 3rd Degree | $10,000-$20,000 | Yes |
| Possession of Weapons for Unlawful Purpose | 4th Degree | $1,000-$2,500 | Yes |
| Unlawful Possession of Weapons | 3rd Degree | $7,500-$20,000 | Yes |
| Unlawful Possession of Weapons | 4th Degree | $1,000-$2,500 | Yes |
| Burglar’s Tools | Disorderly Persons | $500-$2,500 | Yes |
| Simple Assault | Disorderly Persons | $500-$2,500 | Yes |
| Simple Assault | Petty Disorderly Persons | $100-$500 | Yes |
| False Imprisonment | Disorderly Persons | $500-$2,500 | Yes |
| Lewdness | Disorderly Persons | $500-$1,000 | Yes |
| Criminal Mischief | Disorderly Persons | $500-$1,000 | Yes |
| Criminal Trespass | Disorderly Persons | $500-$1,000 | Yes |
| Criminal Trespass | Petty Disorderly Persons | $100-$500 | Yes |
| Theft | Disorderly Persons | $500-$1,000 | Yes |
| Unlawful Taking of a Means of Conveyance | Disorderly Persons | $500-$1,000 | Yes |
| Shoplifting | Disorderly Persons | $500-$1,000 | Yes |
| Bad Checks | Disorderly Persons | $500-$1,000 | Yes |
| Endangering the Welfare of an Incompetent Person | Disorderly Persons | $500-$2,500 | Yes |
| False Reports to Law Enforcement Authority | Disorderly Persons | $500-$1,000 | Yes |
| Obstructing Administration Of Law or Other Gov’t Function | Disorderly Persons | $5000-$1,000 | Yes |
| Resisting Arrest | Disorderly Persons | $500-$1,000 | Yes |
| Hindering Apprehension or Prosecution | Disorderly Persons | $500-$1,000 | Yes |
| Disorderly Conduct | Petty Disorderly Persons | $100-$500 | Yes |
| Wandering, Remaining, or Prowling in public places with purposes of obtaining or selling CDS | Disorderly Persons | $500-$2,500 | Yes |
| Harassment | 4th Degree | $500-$1,000 | Yes |
| Harassment | Petty Disorderly Persons | $100-$500 | Yes |
| Obstructing Highways and other Public Places | Petty Disorderly Persons | $500-$1,000 | Yes |
| Maintaining a Nuisance | 4th Degree/DP | $100-$1,000 | Yes |
| Sale of Cigarettes to Minors | Petty Disorderly Persons | $100-$500 | Yes |
| Possession or Consumption of Alcoholic Beverage by a Person Under the Legal Age | Disorderly Persons | $500-$1,000 | Yes |
| Possession of Alcoholic Beverage on School Property | Disorderly Persons | $500-$1,000 | Yes |
| Prostitution | Disorderly Persons | $500-$1,000 | Yes |
| Possession of CDS or Analog | Disorderly Persons | $500-$1,000 | Yes |
| Drug Paraphernalia Use or Possession w/ Intent to Use | Disorderly Persons | $500-$1,000 | Yes |
| Possession or Distribution of Hypodermic Syringe or Needle | Petty Disorderly Persons | $100-$500 | Yes |
How Our Criminal Attorneys Near You Help Defendants Post Bail and Secure Pretrial Release
Our experienced lawyers represent defendants at bail hearings throughout Middlesex County. We understand first-time offender concerns and the financial hardship argument many families face when trying to afford bail. From the defendant perspective and family member perspective, getting out of jail fast is critical. Our attorney team fights charges aggressively while working to modify bail amounts that may be excessive or high relative to the defendant’s community ties and flight risk. We consult with clients to explain the bail vs bond difference and can work with a bail bondsman if needed. Our law office serves Middlesex County with immediate court representation, and we can contest detention decisions or appeal bail determinations when necessary. Whether you qualify for pretrial release or need a bail motion filed, our skilled criminal defense specialist team provides client-focused service with proven track record results.
Common Questions: Bail Refund, Attorney Fees, and Getting Emergency Legal Help
Many clients ask about bail refund procedures, attorney fees, and whether payment plans are available. We offer affordable representation with flexible scheduling and confidential consultation. Our local attorneys provide successful outcomes for defendants facing everything from misdemeanor charges to serious indictable offenses. Understanding the consequences of missing bail and how long until bail hearing are critical concerns we address immediately. From the court perspective and prosecutor arguments standpoint, public safety considerations and victim impact on bail decisions matter significantly. However, our aggressive defense approach emphasizes community ties importance and presents compelling arguments for low or reasonable bail amounts. Contact our New Brunswick law office for emergency legal help, we’re available 24/7 to defend your rights and secure your release.